Go to HomeTreks Home




Note: Going home clears all of these panels.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.


Get
Food Nutrition Subsistence Stocks SR01

Food Nutrition Operating or Capital Budget Analyzer Views

Totals

Introduction
This tool generates a variety of basic food nutrition stock statistics for DevTreks capital budgets and operating budgets.

Calculation View Description
v214a

Version: 1.7.0

Feedback About smallholders/budget/Food Nutrition Subsistence Stocks SR01/273083905/budgetmntotal1

Step 1 of 3. Make Selections


Date:

Step 2 of 3. Analyze

Relations

Use In Childs?
Overwrite Childs?
Display Full View:

Step 3 of 3. Save

Method 1. Do you wish to save step 2's calculations? These calculations are viewed by opening this particular calculator addin.



Instructions

Step 1

  • Step 1. Base Calculations To Analyze: Make sure the data being analyzed corresponds to either operating budgets or capital budgets.
  • Step 1. Analysis Type: Totals add together the resource stocks being analyzed. Mean and Standard deviationis not available yet.

Step 2

  • Step 2. Use Same Calculator Pack In Descendants?: True to insert or update this same calculator in children.
  • Step 2. What If Tag Name: Instructional videos explaining the use of what-if scenario calculations should be viewed before changing or using this parameter.
  • Step 2. Related Calculators Type: Name of the "Related Calculator Type" found in descendants. Runs calculations using the data found in those descendant linked views. This property takes precedence over the "Base Resoure Calculations to Analyze Type" property.
  • Step 2. Nutrients to Analyze: Choose up to 10 food nutrient properties to analyze.

Step 3

  • Step 3. Save Using: The Save command saves xml data the Save Text command saves csv data.


Reminder: The 'Resource Stock Totals' analyzer requires running the underlying NPV calculator after inserting, deleting, or updating, this linked view (that keeps the NPV calculator's linked views synchronized with these linkedviews).


Current view of document
Food Nutrition Subsistence Stocks SR01
Budget Group : Food Nutrition, Stock Budgets
-54.000 -0.046 -54.000 -25.885 potato, large (3in to 4-1-4in dia) -3.200 -156.260 -1,320.779 -6.559 - -6.333 -41.115
-283.578 -29.590 -3.923 -135.433 -10.910 -401.910 -1,258.358 -1,730.045 -14.019 -7.288
-1.238 -3.397 -134.401 -27.260 -1.730 -0.449 -26.569 -0.692 -2.047 -25.072
0.000 -25.072 -25.072 -151.085 0.000 34.633 1.700 0.000 0.000 20.716
0.000 0.000 -579.710 -2.975 0.000-0.000 -10.448 -1.381 -0.827--3.158 0.000 -23.000--28.500
Description : v214a
Budget : Food Nutrition Subsistence Stocks SR01
Container Size Serving Cost USDA Servings Per Cont Servings Per Cont Serving Size Unit Serving Size Water g Energy Kcal Lipid g - Ash g Protein g
Carbohydrate g Fiber (TD) g Sugar (Tot) g Calcium mg Iron mg Magnesium mg Phosphorus mg Potassium mg Sodium mg Zinc mg
Copper mg Manganese mg Selenium pg Vitamin C mg Thiamin mg Riboflavin mg Niacin mg Panto mg Vitamin B6 mg Folate (Tot) pg
Folic Acid pg Food Folate pg Folate (DFE) pg Choline (Tot) mg Vitamin B12 pg Vitamin A (IU) Vitamin A (RAE) Retinol pg Alpha Carotene pg Beta Carotene pg
Beta Crypt pg Lycopene pg Lut Zea pg Vitamin E mg Vitamin D pg - IU Vitamin K pg Fatty Acid Sat g Fatty Acid Mono g - Poly g Cholesterol mg Extra 1 - Extra 2
-54.000 -0.046 -54.000 -25.885 potato, large (3in to 4-1-4in dia) -3.200 -156.260 -1,320.779 -6.559 - -6.333 -41.115
-283.578 -29.590 -3.923 -135.433 -10.910 -401.910 -1,258.358 -1,730.045 -14.019 -7.288
-1.238 -3.397 -134.401 -27.260 -1.730 -0.449 -26.569 -0.692 -2.047 -25.072
0.000 -25.072 -25.072 -151.085 0.000 34.633 1.700 0.000 0.000 20.716
0.000 0.000 -579.710 -2.975 0.000-0.000 -10.448 -1.381 -0.827--3.158 0.000 -23.000--28.500
Description : v214a
Time Period : 2011 Food Nutrient Stocks
-18.000 0.040 -18.000 -12.000 potato, large (3in to 4-1-4in dia) -0.750 -12.878 -334.600 -1.788 - -1.339 -10.585
-71.430 -7.148 -0.784 -32.860 -2.716 -102.580 -327.580 -317.320 -1.420 -1.895
-0.298 -0.869 -36.946 0.000 -0.452 -0.112 -6.976 -0.074 -0.456 -0.340
0.000 -0.340 -0.340 -37.044 0.000 11.000 0.500 0.000 0.000 6.500
0.000 0.000 -156.800 -0.834 0.000-0.000 -2.156 -0.374 -0.229--0.861 0.000 -1.000--3.000
Description : v214a
Outcomes
Outcome
2011 Food Produced SR01
Container Size Serving Cost USDA Servings Per Cont Servings Per Cont Serving Size Unit Serving Size Water g Energy Kcal Lipid g - Ash g Protein g
Carbohydrate g Fiber (TD) g Sugar (Tot) g Calcium mg Iron mg Magnesium mg Phosphorus mg Potassium mg Sodium mg Zinc mg
Copper mg Manganese mg Selenium pg Vitamin C mg Thiamin mg Riboflavin mg Niacin mg Panto mg Vitamin B6 mg Folate (Tot) pg
Folic Acid pg Food Folate pg Folate (DFE) pg Choline (Tot) mg Vitamin B12 pg Vitamin A (IU) Vitamin A (RAE) Retinol pg Alpha Carotene pg Beta Carotene pg
Beta Crypt pg Lycopene pg Lut Zea pg Vitamin E mg Vitamin D pg - IU Vitamin K pg Fatty Acid Sat g Fatty Acid Mono g - Poly g Cholesterol mg Extra 1 - Extra 2
45.000 0.288 45.000 45.000 potato, large (3in to 4-1-4in dia) 2.000 237.496 723.698 2.617 - 4.883 21.130
158.638 21.037 3.343 80.570 6.125 205.733 595.828 1,622.438 22.525 3.763
0.807 1.954 56.626 54.520 0.769 0.257 12.195 1.034 1.402 56.120
0.000 56.120 56.120 89.431 0.000 5.535 0.000 0.000 0.000 2.768
0.000 0.000 258.940 0.871 0.000-0.000 8.514 0.568 0.309-1.260 0.000 3.000-7.000
Description : v214a
Output : 2011 BARLEY, PEARLED, RAW
20.000 0.088 20.000 20.000 cup 1.000 17.923 510.600 2.368 - 1.894 15.540
110.290 14.948 1.184 47.360 3.966 142.080 438.080 457.320 5.920 2.960
0.508 1.530 55.796 0.000 0.548 0.169 9.278 0.215 0.586 11.840
0.000 11.840 11.840 55.944 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 236.800 0.844 0.000-0.000 3.256 0.496 0.303-1.141 0.000 2.000-5.000
Description : v214a
Output : 2011 POTATO, FLESH and SKN, RAW
25.000 0.200 25.000 25.000 potato, large (3in to 4-1-4in dia) 1.000 219.573 213.098 0.249 - 2.989 5.590
48.348 6.089 2.159 33.210 2.159 63.653 157.748 1,165.118 16.605 0.803
0.299 0.423 0.830 54.520 0.221 0.089 2.917 0.819 0.816 44.280
0.000 44.280 44.280 33.487 0.000 5.535 0.000 0.000 0.000 2.768
0.000 0.000 22.140 0.028 0.000-0.000 5.258 0.072 0.006-0.119 0.000 1.000-2.000
Description : v214a
Operations
Operation
2011 Subsistence Meal BM SR01
Container Size Serving Cost USDA Servings Per Cont Servings Per Cont Serving Size Unit Serving Size Water g Energy Kcal Lipid g - Ash g Protein g
Carbohydrate g Fiber (TD) g Sugar (Tot) g Calcium mg Iron mg Magnesium mg Phosphorus mg Potassium mg Sodium mg Zinc mg
Copper mg Manganese mg Selenium pg Vitamin C mg Thiamin mg Riboflavin mg Niacin mg Panto mg Vitamin B6 mg Folate (Tot) pg
Folic Acid pg Food Folate pg Folate (DFE) pg Choline (Tot) mg Vitamin B12 pg Vitamin A (IU) Vitamin A (RAE) Retinol pg Alpha Carotene pg Beta Carotene pg
Beta Crypt pg Lycopene pg Lut Zea pg Vitamin E mg Vitamin D pg - IU Vitamin K pg Fatty Acid Sat g Fatty Acid Mono g - Poly g Cholesterol mg Extra 1 - Extra 2
27.000 0.328 27.000 33.000 potato, large (3in to 4-1-4in dia) 1.250 224.618 389.098 0.829 - 3.544 10.545
87.208 13.889 2.559 47.710 3.409 103.153 268.248 1,305.118 21.105 1.868
0.509 1.084 19.680 54.520 0.317 0.146 5.219 0.960 0.946 55.780
0.000 55.780 55.780 52.387 0.000 16.535 0.500 0.000 0.000 9.268
0.000 0.000 102.140 0.038 0.000-0.000 6.358 0.194 0.080-0.399 0.000 2.000-4.000
Description : v214a
Input : 2011 BARLEY,PEARLED,RAW
2.000 0.188 2.000 8.000 cup 0.250 5.045 176.000 0.580 - 0.555 4.955
38.860 7.800 0.400 14.500 1.250 39.500 110.500 140.000 4.500 1.065
0.210 0.661 18.850 0.000 0.096 0.057 2.302 0.141 0.130 11.500
0.000 11.500 11.500 18.900 0.000 11.000 0.500 0.000 0.000 6.500
0.000 0.000 80.000 0.010 0.000-0.000 1.100 0.122 0.075-0.280 0.000 1.000-2.000
Description : v214a
Input : 2011 POTATO,FLESH and SKN,RAW
25.000 0.140 25.000 25.000 potato, large (3in to 4-1-4in dia) 1.000 219.573 213.098 0.249 - 2.989 5.590
48.348 6.089 2.159 33.210 2.159 63.653 157.748 1,165.118 16.605 0.803
0.299 0.423 0.830 54.520 0.221 0.089 2.917 0.819 0.816 44.280
0.000 44.280 44.280 33.487 0.000 5.535 0.000 0.000 0.000 2.768
0.000 0.000 22.140 0.028 0.000-0.000 5.258 0.072 0.006-0.119 0.000 1.000-2.000
Description : v214a
Time Period : 2012 Food Nutrient Stocks
-18.000 -0.058 -18.000 -5.167 potato, large (3in to 4-1-4in dia) -1.450 -126.136 -533.599 -2.389 - -3.196 -16.274
-115.404 -12.369 -2.079 -58.405 -4.537 -162.026 -493.874 -986.209 -10.303 -2.823
-0.532 -1.331 -47.540 -27.260 -0.681 -0.187 -10.294 -0.509 -0.985 -23.140
0.000 -23.140 -23.140 -63.993 0.000 10.433 0.600 0.000 0.000 6.416
0.000 0.000 -211.070 -1.056 0.000-0.000 -5.379 -0.509 -0.293--1.150 0.000 -8.000--9.000
Description : v214a
Outcomes
Outcome
2012 Food Produced SR01
Container Size Serving Cost USDA Servings Per Cont Servings Per Cont Serving Size Unit Serving Size Water g Energy Kcal Lipid g - Ash g Protein g
Carbohydrate g Fiber (TD) g Sugar (Tot) g Calcium mg Iron mg Magnesium mg Phosphorus mg Potassium mg Sodium mg Zinc mg
Copper mg Manganese mg Selenium pg Vitamin C mg Thiamin mg Riboflavin mg Niacin mg Panto mg Vitamin B6 mg Folate (Tot) pg
Folic Acid pg Food Folate pg Folate (DFE) pg Choline (Tot) mg Vitamin B12 pg Vitamin A (IU) Vitamin A (RAE) Retinol pg Alpha Carotene pg Beta Carotene pg
Beta Crypt pg Lycopene pg Lut Zea pg Vitamin E mg Vitamin D pg - IU Vitamin K pg Fatty Acid Sat g Fatty Acid Mono g - Poly g Cholesterol mg Extra 1 - Extra 2
45.000 0.534 45.000 28.500 potato, large (3in to 4-1-4in dia) 3.250 461.550 1,064.445 3.458 - 8.346 30.606
234.558 30.862 5.797 125.620 9.275 304.905 863.095 2,901.885 40.610 5.305
1.232 2.760 71.406 109.040 1.127 0.388 17.432 1.907 2.365 103.360
0.000 103.360 103.360 136.904 0.000 11.070 0.000 0.000 0.000 5.535
0.000 0.000 340.280 1.110 0.000-0.000 14.587 0.764 0.390-1.664 0.000 12.000-16.000
Description : v214a
Output : 2012 BARLEY, PEARLED, RAW
20.000 0.094 20.000 16.000 cup 1.250 22.404 638.250 2.960 - 2.368 19.425
137.862 18.685 1.480 59.200 4.958 177.600 547.600 571.650 7.400 3.700
0.635 1.913 69.745 0.000 0.685 0.211 11.598 0.268 0.733 14.800
0.000 14.800 14.800 69.930 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 296.000 1.055 0.000-0.000 4.070 0.620 0.379-1.426 0.000 10.000-12.000
Description : v214a
Output : 2012 POTATO, FLESH and SKN, RAW
25.000 0.440 25.000 12.500 potato, large (3in to 4-1-4in dia) 2.000 439.147 426.195 0.498 - 5.978 11.181
96.696 12.177 4.317 66.420 4.317 127.305 315.495 2,330.235 33.210 1.605
0.598 0.847 1.661 109.040 0.443 0.177 5.834 1.638 1.633 88.560
0.000 88.560 88.560 66.974 0.000 11.070 0.000 0.000 0.000 5.535
0.000 0.000 44.280 0.055 0.000-0.000 10.517 0.144 0.011-0.238 0.000 2.000-4.000
Description : v214a
Operations
Operation
2012 Subsistence Meal BM SR01
Container Size Serving Cost USDA Servings Per Cont Servings Per Cont Serving Size Unit Serving Size Water g Energy Kcal Lipid g - Ash g Protein g
Carbohydrate g Fiber (TD) g Sugar (Tot) g Calcium mg Iron mg Magnesium mg Phosphorus mg Potassium mg Sodium mg Zinc mg
Copper mg Manganese mg Selenium pg Vitamin C mg Thiamin mg Riboflavin mg Niacin mg Panto mg Vitamin B6 mg Folate (Tot) pg
Folic Acid pg Food Folate pg Folate (DFE) pg Choline (Tot) mg Vitamin B12 pg Vitamin A (IU) Vitamin A (RAE) Retinol pg Alpha Carotene pg Beta Carotene pg
Beta Crypt pg Lycopene pg Lut Zea pg Vitamin E mg Vitamin D pg - IU Vitamin K pg Fatty Acid Sat g Fatty Acid Mono g - Poly g Cholesterol mg Extra 1 - Extra 2
27.000 0.476 27.000 23.333 potato, large (3in to 4-1-4in dia) 1.800 335.414 530.846 1.070 - 5.149 14.332
119.154 18.493 3.718 67.215 4.738 142.879 369.221 1,915.676 30.308 2.482
0.700 1.428 23.865 81.780 0.447 0.201 7.138 1.398 1.381 80.220
0.000 80.220 80.220 72.910 0.000 21.503 0.600 0.000 0.000 11.951
0.000 0.000 129.210 0.054 0.000-0.000 9.207 0.254 0.098-0.515 0.000 4.000-7.000
Description : v214a
Input : 2012 BARLEY,PEARLED,RAW
2.000 0.248 2.000 6.667 cup 0.300 6.054 211.200 0.696 - 0.666 5.946
46.632 9.360 0.480 17.400 1.500 47.400 132.600 168.000 5.400 1.278
0.252 0.793 22.620 0.000 0.115 0.068 2.762 0.169 0.156 13.800
0.000 13.800 13.800 22.680 0.000 13.200 0.600 0.000 0.000 7.800
0.000 0.000 96.000 0.012 0.000-0.000 1.320 0.146 0.089-0.336 0.000 2.000-3.000
Description : v214a
Input : 2012 POTATO,FLESH and SKN,RAW
25.000 0.228 25.000 16.667 potato, large (3in to 4-1-4in dia) 1.500 329.360 319.646 0.374 - 4.483 8.386
72.522 9.133 3.238 49.815 3.238 95.479 236.621 1,747.676 24.908 1.204
0.448 0.635 1.245 81.780 0.332 0.133 4.375 1.229 1.225 66.420
0.000 66.420 66.420 50.230 0.000 8.303 0.000 0.000 0.000 4.151
0.000 0.000 33.210 0.042 0.000-0.000 7.887 0.108 0.008-0.179 0.000 2.000-4.000
Description : v214a
Time Period : 2013 Food Nutrient Stocks
-18.000 -0.028 -18.000 -8.718 potato, large (3in to 4-1-4in dia) -1.000 -17.246 -452.580 -2.382 - -1.797 -14.256
-96.744 -10.072 -1.059 -44.168 -3.656 -137.304 -436.904 -426.516 -2.296 -2.570
-0.408 -1.196 -49.915 0.000 -0.597 -0.151 -9.299 -0.110 -0.606 -1.592
0.000 -1.592 -1.592 -50.047 0.000 13.200 0.600 0.000 0.000 7.800
0.000 0.000 -211.840 -1.085 0.000-0.000 -2.913 -0.498 -0.305--1.147 0.000 -14.000--16.500
Description : v214a
Outcomes
Outcome
2013 Food Produced SR01
Container Size Serving Cost USDA Servings Per Cont Servings Per Cont Serving Size Unit Serving Size Water g Energy Kcal Lipid g - Ash g Protein g
Carbohydrate g Fiber (TD) g Sugar (Tot) g Calcium mg Iron mg Magnesium mg Phosphorus mg Potassium mg Sodium mg Zinc mg
Copper mg Manganese mg Selenium pg Vitamin C mg Thiamin mg Riboflavin mg Niacin mg Panto mg Vitamin B6 mg Folate (Tot) pg
Folic Acid pg Food Folate pg Folate (DFE) pg Choline (Tot) mg Vitamin B12 pg Vitamin A (IU) Vitamin A (RAE) Retinol pg Alpha Carotene pg Beta Carotene pg
Beta Crypt pg Lycopene pg Lut Zea pg Vitamin E mg Vitamin D pg - IU Vitamin K pg Fatty Acid Sat g Fatty Acid Mono g - Poly g Cholesterol mg Extra 1 - Extra 2
45.000 0.610 45.000 27.885 potato, large (3in to 4-1-4in dia) 3.300 462.447 1,089.975 3.577 - 8.441 31.383
240.073 31.609 5.857 127.988 9.474 312.009 884.999 2,924.751 40.906 5.453
1.258 2.836 74.195 109.040 1.155 0.396 17.895 1.917 2.395 103.952
0.000 103.952 103.952 139.701 0.000 11.070 0.000 0.000 0.000 5.535
0.000 0.000 352.120 1.152 0.000-0.000 14.749 0.788 0.405-1.721 0.000 23.000-31.000
Description : v214a
Output : 2013 BARLEY, PEARLED, RAW
20.000 0.130 20.000 15.385 cup 1.300 23.300 663.780 3.078 - 2.463 20.202
143.376 19.432 1.539 61.568 5.156 184.704 569.504 594.516 7.696 3.848
0.660 1.989 72.535 0.000 0.712 0.219 12.062 0.279 0.762 15.392
0.000 15.392 15.392 72.727 0.000 0.000 0.000 0.000 0.000 0.000
0.000 0.000 307.840 1.097 0.000-0.000 4.233 0.645 0.394-1.483 0.000 20.000-25.000
Description : v214a
Output : 2013 POTATO, FLESH and SKN, RAW
25.000 0.480 25.000 12.500 potato, large (3in to 4-1-4in dia) 2.000 439.147 426.195 0.498 - 5.978 11.181
96.696 12.177 4.317 66.420 4.317 127.305 315.495 2,330.235 33.210 1.605
0.598 0.847 1.661 109.040 0.443 0.177 5.834 1.638 1.633 88.560
0.000 88.560 88.560 66.974 0.000 11.070 0.000 0.000 0.000 5.535
0.000 0.000 44.280 0.055 0.000-0.000 10.517 0.144 0.011-0.238 0.000 3.000-6.000
Description : v214a
Operations
Operation
2013 Subsistence Meal BM SR01
Container Size Serving Cost USDA Servings Per Cont Servings Per Cont Serving Size Unit Serving Size Water g Energy Kcal Lipid g - Ash g Protein g
Carbohydrate g Fiber (TD) g Sugar (Tot) g Calcium mg Iron mg Magnesium mg Phosphorus mg Potassium mg Sodium mg Zinc mg
Copper mg Manganese mg Selenium pg Vitamin C mg Thiamin mg Riboflavin mg Niacin mg Panto mg Vitamin B6 mg Folate (Tot) pg
Folic Acid pg Food Folate pg Folate (DFE) pg Choline (Tot) mg Vitamin B12 pg Vitamin A (IU) Vitamin A (RAE) Retinol pg Alpha Carotene pg Beta Carotene pg
Beta Crypt pg Lycopene pg Lut Zea pg Vitamin E mg Vitamin D pg - IU Vitamin K pg Fatty Acid Sat g Fatty Acid Mono g - Poly g Cholesterol mg Extra 1 - Extra 2
27.000 0.583 27.000 19.167 potato, large (3in to 4-1-4in dia) 2.300 445.201 637.395 1.194 - 6.644 17.127
143.328 21.537 4.797 83.820 5.817 174.705 448.095 2,498.235 38.610 2.883
0.850 1.640 24.281 109.040 0.557 0.246 8.596 1.808 1.789 102.360
0.000 102.360 102.360 89.654 0.000 24.270 0.600 0.000 0.000 13.335
0.000 0.000 140.280 0.067 0.000-0.000 11.837 0.290 0.100-0.574 0.000 9.000-14.500
Description : v214a
Input : 2013 BARLEY,PEARLED,RAW
2.000 0.263 2.000 6.667 cup 0.300 6.054 211.200 0.696 - 0.666 5.946
46.632 9.360 0.480 17.400 1.500 47.400 132.600 168.000 5.400 1.278
0.252 0.793 22.620 0.000 0.115 0.068 2.762 0.169 0.156 13.800
0.000 13.800 13.800 22.680 0.000 13.200 0.600 0.000 0.000 7.800
0.000 0.000 96.000 0.012 0.000-0.000 1.320 0.146 0.089-0.336 0.000 4.000-4.500
Description : v214a
Input : 2013 POTATO,FLESH and SKN,RAW
25.000 0.320 25.000 12.500 potato, large (3in to 4-1-4in dia) 2.000 439.147 426.195 0.498 - 5.978 11.181
96.696 12.177 4.317 66.420 4.317 127.305 315.495 2,330.235 33.210 1.605
0.598 0.847 1.661 109.040 0.443 0.177 5.834 1.638 1.633 88.560
0.000 88.560 88.560 66.974 0.000 11.070 0.000 0.000 0.000 5.535
0.000 0.000 44.280 0.055 0.000-0.000 10.517 0.144 0.011-0.238 0.000 5.000-10.000
Description : v214a
Dataset: Food Nutrition Subsistence Stocks SR01 IRI Sample nutrient stock budgets.









Uploading a new file will replace any existing file. If necessary, please package and download the existing file prior to this action. If the file has been uploaded successfully, this page will refresh and show the new file information. If the file can't be uploaded (i.e. exceeds 60MB, unsupported mimetype, bad xml, bad html) this page will refresh and show the existing file information.

The file has been uploaded.